Transaction | Description |
S_ALR_87012279 | Structured Account Balances (Balance Sheet & P&L Account in FS Version Format) |
S_ALR_87012301 | GL Account Balances (Totals & Balances ) |
S_ALR_87012282 | GL Line Items |
S_ALR_87012332 | Statements for GL Accounts, Customers & Vendors |
S_ALR_87012287 | Document Journal |
S_ALR_87012289 | Compact Document Journal |
S_ALR_87012291 | Line Item Journal |
S_ALR_87012293 | Display of Changed Documents |
S_ALR_87012341 | Invoice Numbers assigned Twice |
S_ALR_87012342 | Gaps in Document Number Assignments |
S_ALR_87012344 | Posting Totals Document Type wise |
S_ALR_87012346 | Recurring Entry Documents |
S_AL:R_87012326 | Chart of Accounts |
S_AL:R_87012328 | GL Account List |
S_ALR_87012308 | Display Changes to GL Accounts |
FSE2 | Financial Statement Version |
FCH6 | Check Information List |
FCHN | Check Register |
S_P99_41000102 | Check Number Ranges |
J1I7 | List of Internally generated Excise Invoices |
J2I8 | Capital Goods Transfer of Credit |
J1IGR | List of GRs without Excise Invoice |
J1IFR | List of SubContract Challans |
J2I9 | CENVAT Register |
J1I5,J2I5,J2I6 | Registers : RG 23A/C Part I &II , RG1, PLA |
S-ALR_87009987 | Bill Holdings (Bill of Exchange Receivable List with ALV facility) |
S_ALR_87012172 | Customer Balances in Local Currency |
S_ALR_87012197 | Customer Line Items |
S_ALR_87012168 | Due Dates Analysis for Open Items |
S_ALR_87012173 | List of Customer Open Items |
S_ALR_87012176 | Customer Evaluation with Open Item Sorted List |
S_ALR_87012177 | Customer Payment History |
S_ALR_87012178 | Customer Open Item Analysis (Overdue Items Balance) |
S_ALR_87012198 | List of Customer Cleared Line Items |
S_ALR_87012199 | List of Down Payments open at key date |
S_ALR_87012287 | Debit & Credit Notes Register - Monthly |
S_ALR_87012186 | Customer wise Sales |
S_ALR_87012082 | Vendor Balances |
Tuesday, May 26, 2009
SAP FI Reports - Must Known
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment