| Fact, Dim Infocube | |
| /bic/f (cube name) | the fact table of a content cube |
| /bic/D (cube name) P is | the package dimension of a content cube |
| /bic/D(cube name) U is | the unit dimension of a content cube |
| /bic/D(cube name) T is | the time dimension of a content cube |
| /bic/D(cube name) I is | the user defined dimension of a content cube |
| /bic/m (object name) | master data of object |
| /bic/t (object name) | text data of object |
| /bic/H (object name) | hierarchy data of object |
| Monitoring | |
| RSSELDONE | Monitor: Selections for executed request |
| RSREQDONE | Monitor: Saving of the QM entries, state of the uploads, all info about the upload via request number, field: RNR |
| RSPSADEL | PSA Table deletion |
| TBTCP | Job Schedule Definition |
| TBTCO | Job Schedule Result |
| RSMONMESS | Monitor Messages |
| RSERRORLOG | Check loading errors in table |
| InfoPackage: | |
| RSLDPIO | Links datasource to infopackages |
| RSLDPIOT | InfoPackage Text Description |
| RSLDPRULE | ABAP source code for InfoPackages |
| RSLDPSEL | Hardcoded selections in InfoPackages |
| RSMONICDP | Contains the request-id number by data target |
| RSPAKPOS | List of InfoPackage Groups / InfoPackages |
| SAP BW Statistics | |
| RSDDSTAT | Basic Table for InfoCubes/Queries |
| RSDDSTATAGGR | Detail Table for Aggregate Setup |
| RSDDSTATAGGRDEF | Detail Table of Navigation for each InfoCube/Query |
| ProcessChain: | |
| RSEVENTCHAIN | Event Chain Processing Event Table |
| RSEVENTHEAD | Header for the event chain |
| RSEVENTHEADT | Header for the event chain |
| RSPCCHAIN | Process chain |
| RSPCCHAINATTR | Attributes for a Process Chain |
| RSPCCHAINEVENTS | Multiple Events with Process Chains |
| RSPCCHAINT | Texts for Chain |
| RSPCCOMMANDLOG | System Command Execution Logs (Process Chains) |
| RSPCLOGCHAIN | Cross-Table Log ID / Chain ID |
| RSPCLOGS | Application Logs for the Process Chains |
| RSPCPROCESSLOG | Logs for the Chain Runs |
| RSPCRUNVARIABLES | Variables for Process Chains for Runtime |
| RSPC_MONITOR | Monitor individual process chains |
| Queries: | |
| RSZELTDIR | Directory of the reporting component elements |
| RSZELTTXT | Texts of reporting component elements |
| RSZELTXREF | Directory of query element references |
| RSRREPDIR | Directory of all reports (Query GENUNIID) |
| RSZCOMPDIR | Directory of reporting components |
| Workbooks: | |
| RSRWBINDEX | List of binary large objects (Excel workbooks) |
| RSRWBINDEXT | Titles of binary objects (Excel workbooks) |
| RSRWBSTORE | Storage for binary large objects (Excel workbooks) |
| RSRWBTEMPLATE | Assignment of Excel workbooks as personal templates |
| RSRWORKBOOK | ‘Where-used list’ for reports in workbooks |
| Web templates: | |
| RSZWOBJ | Storage of the Web Objects |
| RSZWOBJTXT | Texts for Templates/Items/Views |
| RSZWOBJXREF | Structure of the BW Objects in a Template |
| RSZWTEMPLATE | Header Table for BW HTML Templates |
| Transfer Rules | |
| RSTS | Transfer Structure |
| RSTSFIELD | Transfer Structure fields |
| RSTSRULES | Transfer Structure rules |
| RSAROUTT | Text name of Transfer Routine |
| DD03T | Text for R/3 Transfer structure Objects |
| Update Rules | |
| RSUPDROUT | Update rules |
| RSUPDDAT | Update rules with routines |
| RSUPDKEY | Update rule key fields |
| RSUPDINFO | InfoProvider to Infosource correlation |
| Embedded ABAP coding for Transfer / Update Rules: | |
| RSAABAP | ABAP source code per object routine |
| InfoObject: | |
| RSDIOBJ | Directory of all InfoObjects |
| RSDIOBJT | Texts of InfoObjects |
| RSDATRNAV | Navigation Attributes |
| RSDATRNAVT | Navigation Attributes |
| RSDBCHATR | Master Data Attributes |
| RSDCHABAS | Basic Characteristics (for Characteristics, Time Characteristics, and Units) |
| RSDCHA | Characteristics Catalog |
| RSDDPA | Data Package Characteristic |
| RSDIOBJCMP | Dependencies of InfoObjects |
| RSKYF | Key Figures |
| RSDTIM | Time Characteristics |
| RSDUNI | Units |
| InfoCube: | |
| RSDCUBE | Directory of InfoCubes |
| RSDCUBET | Texts on InfoCubes |
| RSDCUBEIOBJ | Objects per InfoCube (where-used list) |
| RSDDIME | Directory of Dimensions |
| RSDDIMET | Texts on Dimensions |
| RSDDIMEIOBJ | InfoObjects for each Dimension (Where-Used List) |
| RSDCUBEMULTI | InfoCubes involved in a MultiCube? |
| RSDICMULTIIOBJ | MultiProvider?: Selection/Identification of InfoObjects |
| RSDICHAPRO | Characteristic Properties Specific to an InfoCube |
| RSDIKYFPRO | Flag Properties Specific to an InfoCube |
| RSDICVALIOBJ | InfoObjects of the Stock Validity Table for the InfoCube |
| Aggregates: | |
| RSDDAGGRDIR | Directory of Aggregates |
| RSDDAGGRCOMP | Description of Aggregates |
| RSDDAGGRT | Text on Aggregates |
| ODS Object: | |
| RSDODSO | Directory of all ODS Objects |
| RSDODSOT | Texts of all ODS Objects |
| RSDODSOIOBJ | InfoObjects of ODS Objects |
| RSDODSOATRNAV | Navigation Attributes for ODS Object |
| RSDODSOTABL | Directory of all ODS Object Tables |
| PSA: | |
| RSTSODS | Directory of all PSA Tables |
| DataSource (= OLTP Source): | |
| ROOSOURCE | Header Table for SAP BW DataSources (SAP Source System/BW System) |
| RODELTAM | BW Delta Procedure (SAP Source System) |
| RSOLTPSOURCE | Replication Table for DataSources in BW |
| InfoSource: | |
| RSIS | Directory of InfoSources with Flexible Update |
| RSIST | Texts on InfoSources with Flexible Update |
| RSISFIELD | InfoObjects of an InfoSource |
| Communications Structure | |
| RSKS | Communications Structure for InfoSources with Flexible Update |
| RSKS | Communications Structure (View) for Attributes for an InfoSource with Direct Update |
| RSKSFIELD | Texts on InfoSources with Flexible Update |
| RSISFIELD | InfoObjects of an InfoSource with Flexible Update |
| Transfer Structure | |
| RSTS | Transfer Structure in SAP BW |
| ROOSGEN | Generated Objects for a DataSource (Transfer Structure, for example in SAP Source System) |
| Mapping | |
| RSISOSMAP | Mapping Between InfoSources and DataSources (=OLTP Sources) |
| RSOSFIELDMAP | Mapping Between DataSource Fields and InfoObjects |
| InfoSpoke | |
| RSBSPOKESELSET | InfoSpoke? Directory and Selection Options |
| RSBSPOKEVSELSET | InfoSpoke? Directory with Selection Options and Versioning |
| SAP BW Statistics | |
| RSDDSTAT | Basic Table for InfoCubes/Queries |
| RSDDSTATAGGR | Detail Table for Aggregate Setup |
| RSDDSTATAGGRDEF | Detail Table of Navigation for each InfoCube/Query |
| Misc | |
| V_RSZGLOBV | Report Variables view table |
| DEVACCESS | Developer Keys table |
| TSTC | All Transactions in the system |
| RSDDAGGRDIR Directory of the aggregates | Directory of the aggregates |
| ROIDOCPRMS | Control parameters for data transfer from the source system |
| SMEN_BUFFC | Objects in User's Favorites |
Thursday, October 13, 2011
Important Tables in BW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment